Table 2: AAC Apportionment by Major Licensee.
| Core AAC FL (m3) | % of total TSA AAC (m3) | IFPA AAC Jan 1, 2004 Uplift (m3) | IFPA AAC July 13, 2005 Beetle Uplift (m3) | Vol. adj. for secondary agreements (m3) | IFPA AAC Uplift Total (m3) | Total AAC Commitment (m3) | |
| Ardew | 35,100 | 3.81% | 19,015 | 10,354 | - | 29,369 | 64,469 |
| Aspen | 132,744 | 14.42% | 92,596 | 57,404 | 190,000 | 340,000 | 472,744 |
| Riverside (now Tolko) | - | 0.00% | - | - | - | - | - |
| Tolko | 338,255 | 36.74% | 39,684 | 86,667 | - | 126,351 | 464,606 |
| Weyerhaeuser | 413,556 | 44.92% | - | 70,575 | - | 70,575 | 484,131 |
| Stuwix | 950 | 0.10% | 179,405 | 275,000 | 190,000 | 264,405 | 265,355 |
| Totals | 920,605 | 100.00% | 330,700 | 500,000 | - | 830,700 | 1,751,305 |
BACK |